POLICE SERVICE SELECTED CRIME STATISTICS
| District | House B&E | Shop B&E | Vehicle Theft | Car Prowlings | Robbery |
| District 1 | 0 | 7 | 12 | 39 | 1 |
| District 2 | 2 | 0 | 13 | 20 | 5 |
| District 3 | 9 | 8 | 8 | 22 | 0 |
| District 4 | 16 | 5 | 19 | 27 | 4 |
| District 5 | 5 | 6 | 21 | 28 | 2 |
| District 6 | 2 | 10 | 12 | 9 | 1 |
| District 7 | 14 | 1 | 7 | 10 | 1 |
| District 8 | 11 | 5 | 5 | 15 | 1 |
